Monaghan Tree Nursery League
Time Trial 2 on Wednesday 14th April 2010
A mixture of youth, new beginner's visitors and seasonal riders took part in the 1st Monaghan tree nursery 10 mile time trail league held on the Maguiresbridge/ Tempo road.
Lee Somerville, Carl O'Reilly and Joe Nelson raced hard for the first youth home.
Carl and Lee clocked the same time 31 min 10 sec, Joe with a better selection of gearing can close the gap in the next event.
Kelly Ann Speight home from college cycled from Bellanaleck via Lisnaskea to take part, she clocked a time of 30min 26 sec. New comers Sean Bradley clocked 27 min 52 sec and Arnold Hunter clocked a time of 30 min 36 sec.
Missing on the night was Dane Dunlop he had returned back to college so it was now down to Kenny Boylan and Raymond Dunlop to fight it out for first place.
Next week Road Race 2, Tempo 7 pm
Results
| Pos | Cyclist | Club | Time |
|---|---|---|---|
| 1 | Raymond Dunlop | LCC | 0:23:21 |
| 2 | Kenny Boylan | LCC | 0:24:31 |
| 3 | William Dunlop | LCC | 0:25:32 |
| 4 | Sean McLaughlin | Omagh Wheelers | 0:26:45 |
| 5 | Eugene Power | Omagh Wheelers | 0:26:46 |
| 6 | Neil Armstrong | LCC | 0:26:52 |
| 7 | Mark McGirr | LCC | 0:27:34 |
| 8 | Sean Bradley | LCC | 0:27:52 |
| 9 | Mark Kavanagh | LCC | 0:28:32 |
| 10 | Tommy McQuaid | Fintona CC | 0:28:38 |
| 11 | Raymond Kerr | LCC | 0:28:43 |
| 12 | Peter Jones | LCC | 0:28:51 |
| 13 | James Johnston | LCC | 0:29:31 |
| 14 | Julian Dunlop | LCC | 0:30:04 |
| 15 | Kelly-Anne Speight | LCC | 0:30:26 |
| 16 | Arnold Hunter | LCC | 0:30:36 |
| 17 | Lee Somerville | LCC | 0:31:10 |
| 17 | Carl O'Reilly | LCC | 0:31:10 |
| 19 | Joe Nelson | LCC | 0:31:40 |
