Pro Gallagher Takes First Hill Climb
Hill Climb 1 on Sunday 29th April 2007
Sunday 29th April saw the first of this years hill climbs, Carnmore from Dernawilt Cross. The three mile climb has one particular steep part which sorts the men from the boys. The toughness of the event meant there were fewer competitors, but even so there were 16 riders mad enough to try it. Three of these were visiting riders, one of whom, Stephen Gallagher is a professional cyclist with the 'Murphy & Gunn / Sean Kelly' Irish team based in Belgium.
Needless to say Stephen Gallagher won the hill climb with a time of 10 mins 44 secs, it would have looked bad if he hadn't, but there was only 11 seconds between him and Raymond Dunlop in second place with 10 mins 55 secs. Robbie Bryson came in third in 11 mins 22 secs. Fergus McGirr had a good performance considering he brought the wrong bike. He used his time trial bike which not ideal for this hill climb.
Thanks to Jean, Geraldine and Willie for marshalling the event.
Results
| Pos | Cyclist | Club | Time |
|---|---|---|---|
| 1 | Stephen Gallagher | MurphyGunn | 0:10:44 |
| 2 | Raymond Dunlop | LCC | 0:10:55 |
| 3 | Robbie Bryson | LCC | 0:11:22 |
| 4 | Kenny Boylan | LCC | 0:11:33 |
| 5 | Dane Dunlop | LCC | 0:11:40 |
| 6 | Keith Gallagher | Orchard Wheelers | 0:12:40 |
| 7 | Neil Laverty | Orchard Wheelers | 0:13:16 |
| 8 | Peter Martin | LCC | 0:13:32 |
| 9 | Neil Armstrong | LCC | 0:13:33 |
| 10 | Fergus McGirr | Fintona CC | 0:13:55 |
| 11 | Ian Caldwell | LCC | 0:14:09 |
| 12 | Wesley Foster | LCC | 0:14:59 |
| 13 | Robert Wilson | LCC | 0:15:16 |
| 14 | Mark McGirr | LCC | 0:15:22 |
| 15 | Joan Flanagan | LCC | 0:16:53 |
| 16 | Barry O'Reilly | LCC | 0:18:13 |
