2002 Tour Of Fermanagh Stage 2 - Boylan In Yellow
TOF Stage 2 on Saturday 17th August 2002
Having suffered the frustration of the previous evening, David Flynn was first man off in the Saturday morning 5 mile time trial. Each rider started at 1-minute intervals and raced against the stop watch. It was a cold and wetmorning but excellent times were returned with local man Kenny Boylan setting the fastest time of 12:20 with an average speed of almost 25 mph. Second was Derek Evans with 12:11 and Henry Lynn of Bann Valley was 3rd with 12:57.
As a result, Kenny Boylan had taken the leaders yellow jersey by 11 seconds from Evans as the overnight leader slipped to second place.
Today's stage was sponsored by 'THE THREE WAYS INN'.
Results
| Pos | Cyclist | Club | Time |
|---|---|---|---|
| 1 | Kenny Boylan | LCC | 0:12:20 |
| 2 | Derek Evans | Banbridge | 0:12:31 |
| 3 | Henry Lynn | Bann Valley RC | 0:12:37 |
| 4 | Paul Nugent | Bann Valley RC | 0:12:59 |
| 5 | Vincent McCarron | Omagh Wheelers | 0:13:02 |
| 6 | Michael Gallen | Omagh Wheelers | 0:13:11 |
| 7 | Damien Donohoe | Unattached | 0:13:16 |
| 8 | Peter Jones | LCC | 0:13:17 |
| 9 | David Dunlop | LCC | 0:13:19 |
| 10 | Wesley Foster | LCC | 0:13:21 |
| ? | Michael Holland | N.Monaghan/Crannog Ireland | |
| ? | Richard Jones | Fintona CC | |
| ? | Cahill McGreavy | Unattached | |
| ? | Kenny Dunlop | LCC | |
| ? | Patrick Withers | Fintona CC | |
| ? | Michael Clarke | Bann Valley RC | |
| ? | Declan McKenna | Emyvale CC |
