Calendar 2010
| Date | Time | Title | Length | Marshal |
|---|---|---|---|---|
| March | ||||
| Sun 7th | 10:00 am | Tour of the Broad Lough | 53 Miles | |
| Wed 17th | 10:00 am | St. Patrick's Time Trial | 10 Miles | Sub-committee |
| Sun 28th | 10:00 am | Four Counties Challenge (150k) | 150 Km | Kenny Dunlop |
| Wed 31st | 6:45 pm | Time Trial 1 | 10 Miles | John McManus |
| April | ||||
| Wed 7th | 7:00 pm | Road Race 1 | 25 Miles | Mark McGirr |
| Wed 14th | 7:00 pm | Time Trial 2 | 10 Miles | Peter Martin |
| Wed 21st | 7:00 pm | Road Race 2 | 28 Miles | Pat Clarke |
| Sun 25th | 13:00 pm | McCann Cup | 100 Km | |
| Wed 28th | 7:00 pm | Road Race 3 | 29 Miles | Wesley Foster |
| May | ||||
| Sat 1st | 12:00 pm | Tour of Ulster | 255.9 Miles | |
| Wed 5th | 7:00 pm | Time Trial 3 | 10 Miles | Raymond Dunlop |
| Thu 6th | 7:30 pm | Inter-Club Team TT | 20 Miles | |
| Wed 12th | 7:00 pm | Time Trial 4 | 25 Miles | William Dunlop |
| Sun 16th | 10:00 am | Hill Climb 1 | 3 Miles | Kenny Dunlop, Mark McGirr |
| Tue 18th | 7:30 pm | Inter-Club 1 (Omagh) | 27 Miles | |
| Sun 23rd | 11:00 am | Emyvale Grand Prix | - | |
| Sun 23rd | TBC | FBD Insurance RÁS | 770.5 Miles | |
| Wed 26th | 7:00 pm | Road Race 4 | 21 Miles | Alan Magee |
| Sun 30th | 10:00 am | Hill Climb 2 | 2 Miles | |
| June | ||||
| Wed 2nd | 7:00 pm | Time Trial 5 | 3 Miles | Eddie Carson |
| Fri 4th | TBC | Rás Dhun na nGall | - | |
| Wed 9th | 7:00 pm | TBC | - | Ray Pauley |
| Thu 10th | 7:30 pm | Inter-Club 2 (Cookstown) | 28 Miles | |
| Sun 13th | 10:00 am | Hill Climb 3 | 3 Miles | |
| Sun 13th | 87:00 pm | Wicklow 200 | 200 Km | |
| Wed 16th | 7:00 pm | Time Trial 6 | 10 Miles | Dane Dunlop |
| Fri 18th | TBC | Newry 3 Day | - | |
| Wed 23rd | 7:00 pm | Road Race 5 | 38 Miles | Mark McGirr |
| Sun 27th | 12:00 pm | Irish National Road Race Championships | 105 Miles | |
| Wed 30th | 7:00 pm | Club Championship Road Race | 39 Miles | |
| July | ||||
| Wed 7th | 7:00 pm | Time Trial 7 | 25 Miles | Paul McCorry |
| Sat 10th | TBC | All Ireland Hill Climb Champs | 2 Miles | |
| Sun 18th | 10:00 am | Hill Climb 4 | 4 Miles | |
| Wed 21st | 7:00 pm | Club Criterium 1 | 40 Minutes | John McManus |
| Sat 24th | 12:00 pm | Lakeland Classic 2 Day | - | Mark Kavanagh |
| Wed 28th | 7:00 pm | Club Criterium 2 | - | Ray Pauley |
| Sat 31st | TBC | All Ireland Veterans Championships | - | |
| August | ||||
| Sun 1st | 10:00 am | Hill Climb 5 | 2 Miles | |
| Wed 4th | 7:30 pm | Inter-Club 3 (Lakeland) | 25 Miles | |
| Sat 7th | 13:00 pm | Ballinrobe 2-Day | - | |
| Wed 11th | 7:00 pm | Road Race 6 | 35 Miles | Roger Monaghan |
| Sun 15th | 10:00 am | Hill Climb 6 | 3 Miles | |
| Wed 18th | 7:00 pm | Road Race 7 | - | |
| Sun 22nd | 11:00 am | Ulster Road Race Championships | 100 Km | |
| Wed 25th | 7:00 pm | Time Trial 8 | 10 Miles | Neil Armstrong |
| September | ||||
| Wed 1st | 7:00 pm | Chasing TT | 10 Miles | Robbie Bryson |
| Sun 5th | 10:00 am | Hill Climb 7 | 3 Miles | |
| Sat 25th | 11:00 am | 10-mile TT (Closed Course) | 10 Miles | |
|
Key: Inter-Club Event Open Race * (Next Event) | ||||
