Calendar 2009
| Date | Time | Title | Length | Marshal |
|---|---|---|---|---|
| March | ||||
| Sun 1st | 10:30 am | Tour of the Broad Lough (100k) | 100 Km | Kenny Dunlop |
| Tue 17th | 10:00 am | St. Patrick's Time Trial | 10 Miles | Sub-committee |
| Sun 29th | 10:30 am | Four County Challenge (150k) | 150 Km | Kenny Dunlop |
| April | ||||
| Wed 1st | 6:45 pm | Time Trial 1 | 10 Miles | Robbie Bryson |
| Wed 8th | 7:00 pm | Road Race 1 | 25 Miles | Kenny Boylan |
| Wed 15th | 7:00 pm | Time Trial 2 | 10 Miles | Peter Martin |
| Wed 22nd | 7:00 pm | Road Race 2 | 28 Miles | John McManus |
| Sun 26th | 10:00 am | Hill Climb 1 | 3 Miles | |
| Sun 26th | TBC | McCann Cup Seskinore | - | |
| Wed 29th | 7:00 pm | Road Race 3 | 29 Miles | Wesley Foster |
| May | ||||
| Sat 2nd | TBC | Tour of Ulster | - | |
| Sat 2nd | TBC | Tour of Ulster | - | |
| Tue 12th | 7:30 pm | Inter-Club Team TT (East Tyrone) | 20 Miles | |
| Wed 13th | 7:00 pm | Time Trial 3 | 25 Miles | William Dunlop |
| Tue 19th | 7:30 pm | Inter-Club 1 (Omagh) | 32 Miles | |
| Sun 24th | 10:00 am | Hill Climb 2 | 2 Miles | |
| Sun 24th | TBC | Emyvale Grand Prix | 62.1 Miles | |
| Wed 27th | 7:00 pm | Time Trial 4 | 3 Miles | Eddie Carson |
| Fri 29th | TBC | R?s Dhun na nGall | - | |
| Fri 29th | TBC | Rás Dhun na nGall | - | |
| June | ||||
| Thu 4th | 7:30 pm | Inter-Club 2 (East Tyrone) | 25 Miles | |
| Wed 10th | 7:00 pm | Road Race 4 | 21 Miles | Alan Magee |
| Thu 11th | TBC | Ulster 10 Mile Time Trial Championships | 10 Miles | |
| Sat 13th | TBC | R?s Connachta | - | |
| Sun 14th | 10:00 am | Hill Climb 3 | 3 Miles | |
| Wed 17th | 7:00 pm | Time Trial 5 | 10 Miles | Dane Dunlop |
| Fri 19th | 7:00 pm | Newry 3 Day | 159 Miles | |
| Fri 19th | TBC | Newry 3 Day | - | |
| Wed 24th | 7:00 pm | Road Race 5 | 38 Miles | Pat Clarke |
| July | ||||
| Wed 1st | 7:00 pm | Club Championship Road Race | 39 Miles | Volunteers |
| Wed 8th | 7:00 pm | Time Trial 6 | 25 Miles | Paul McCorry |
| Tue 14th | 7:00 pm | Open Criterium | 40 Minutes | Sub-committee |
| Thu 16th | 7:30 pm | Inter-Club 3 (Fintona) | 21 Miles | |
| Sun 19th | 10:00 am | Hill Climb 4 | 4 Miles | |
| Wed 22nd | 7:00 pm | Club MTB Race | 10 Miles | Robbie Bryson |
| Sat 25th | TBC | Tour of Fermanagh | - | Sub-committee |
| Wed 29th | 7:00 pm | Road Race 6 | 40 Miles | Ray Pauley |
| August | ||||
| Sun 2nd | 10:00 am | Hill Climb 5 | 2 Miles | |
| Wed 5th | 7:30 pm | Inter-Club 4 (Lakeland) | 25 Miles | |
| Sat 8th | TBC | Ballinrobe Two Day cycle race | - | |
| Wed 12th | 7:00 pm | Road Race 7 | 35 Miles | Roger Monaghan |
| Sun 16th | 10:00 am | Hill Climb 6 | 3 Miles | |
| Wed 19th | 7:00 pm | Mass Start RR | - | Robert Wilson |
| Wed 26th | 7:00 pm | Time Trial 7 | 10 Miles | Neil Armstrong |
| Sat 29th | TBC | Irish National Hill Climb Championship | 1.2 Miles | |
| September | ||||
| Wed 2nd | 7:00 pm | Chasing TT | 10 Miles | Robbie Bryson |
| Sun 13th | 10:00 am | Hill Climb 7 | 3 Miles | |
| October | ||||
| Fri 2nd | 4:00 am | End of Season Trip | - Miles | |
|
Key: Inter-Club Event Open Race * (Next Event) | ||||
