Calendar 1999
| Date | Time | Title | Length | Marshal |
|---|---|---|---|---|
| March | ||||
| Wed 17th | TBC | St. Patrick's Time Trial | 10 Miles | |
| Wed 31st | TBC | 10-mile Time Trial 1 | 10 Miles | |
| April | ||||
| Wed 7th | TBC | 10-mile Time Trial 2 | 10 Miles | |
| Wed 14th | TBC | 10-mile Time Trial 3 | 10 Miles | |
| Sun 18th | TBC | Lakeland GP | - | |
| Wed 21st | TBC | 25-mile Time Trial 1 | 25 Miles | |
| Wed 28th | TBC | 25-mile Time Trial 2 | 25 Miles | |
| May | ||||
| Wed 5th | TBC | Road Race 1 | 25 Miles | |
| Wed 12th | TBC | Road Race 2 | - | |
| Wed 19th | TBC | Road Race 3 | - | |
| Wed 26th | TBC | Road Race 4 | - | |
| June | ||||
| Wed 2nd | TBC | Road Race 5 | - | |
| Wed 9th | TBC | Club Championship Road Race | 39 Miles | |
| Mon 14th | TBC | Sion Finn Hill Climb | - | |
| Wed 16th | TBC | Road Race 6 | - | |
| Wed 23rd | TBC | Road Race 7 | - | |
| Wed 30th | TBC | Road Race 8 | 38 Miles | |
| July | ||||
| Wed 7th | TBC | 50-mile Time Trial | 50 Miles | |
| Wed 21st | TBC | Road Race 9 | 42.5 Miles | |
| Mon 26th | TBC | Road Race 10 | - | |
| Fri 30th | TBC | TOF Stage 1 | 35 Miles | |
| Fri 30th | TBC | Tour of Fermanagh | - | |
| Sat 31st | TBC | TOF Stage 2 | 50 Miles | |
| August | ||||
| Sun 1st | TBC | TOF Stage 3 | 46 Miles | |
| Wed 4th | TBC | 25-mile Time Trial 3 | 25 Miles | |
| Mon 9th | TBC | Cuilcagh Hill Climb | 4.6 Miles | |
| Wed 11th | TBC | 25-mile Time Trial 4 | 25 Miles | |
| Wed 18th | TBC | 25-mile Time Trial 5 | 25 Miles | |
| Wed 25th | TBC | 10-mile Time Trial 4 | 10 Miles | |
| October | ||||
| Fri 1st | TBC | 10-mile Time Trial 5 | 10 Miles | |
|
Key: Inter-Club Event Open Race * (Next Event) | ||||
